16–110mm PE raina whakaputa paipa
Tawhā hangarau matua
Tangohanga kotahi-wiri SJ75/33
Diamita o te tīwiri | 75 mm |
Tere hurihuri o te tīwiri | 1-100 r/min |
L/D | 33:1 |
Te kaha o te motuka matua | 75 kw |
Te mana whakawera o te oko | 30 kw |
Putanga | 180-240 kg/h |
Te teitei o waenganui | 1000mm |
Taumaha | 3500kg |
Ahu | 4000x1500x1500mm |
Te wa o te anga matua | Te hurihanga auau |
Te mana pāmahana o te oko | Whakawera: whakarewahia te whakamahana konumohe Whakamaoho : 5 nga wahanga whakamahana hau |
Ko nga mea o te wiri me te oko | 38CrMoAlA Nitrided i runga i te mata 0.4~0.7mmRigidity: runga ake i te 700 HV |
Pouaka hiko | kanohi niho pakeke |
Kaiwhakahaere auau motuka matua | ABB |
Pūmana pāmahana | OMRON |
Kaiwhakahaere AC | Schneider |
Rere kawenga werawera | Schneider |
Whakawhiti | DELIXI |
Kore-kotahi Extruder (So-extruder, whakamahia hei hanga raina i runga i te paipa) SJ25/25
Diamita o te tīwiri | 25mm |
L/D | 25:1 |
Te kaha o te motuka matua | 1.5 kw |
Tere hurihuri o te tīwiri | 0-30r/min |
Te mana whakawera | 3 kw |
Te kaha tangohanga | 8 kg/ha |
Te teitei o waenganui | 1000mm |
Taumaha | 250kg |
Ahu | 1600 x 1000 x 1500mm |
Te wa o te anga matua | Te hurihanga auau |
Te mana pāmahana o te oko | Whakawera: whakarewahia te whakamahana konumohe Te whakamahana: .2 nga wahanga whakamahana hau |
Ko nga mea o te wiri me te oko | 38CrMoAlA Nitrided ki te mata |
Ara peia | Pouaka miihini kanohi niho pakeke |
Ko nga mea o te wiri me te oko | 38CrMoAlA Te whakamau i te mata |
Ara peia | Pouaka miihini kanohi niho pakeke |
Te pokepokea ai
Rauemi | Poroa maitai |
Whakatakotoranga | ∮16-∮110mm |
- Mīhini hanga korehau
Te kaha o te motini papu korehau | 3kw x 2 papu wai-mowhiti korehau |
Te kaha o te papu wai | 3kw x 2 |
Te kaha o te nekeneke roa | 1.1 kw cycloid |
Rauemi | Kowiri tira |
Te tuunga me te tikanga o te rehu whakamatao | 4 huinga rehu-ringihanga meangiti |
Rauemi me te nui o te ngutu | ABS x 200 pcs. |
Te awhe neke whakamua me te whakamuri | ±500mm, te taraiwa motuka |
Awhe whakatika whakarunga-iho | ±80mm, ma te pukapuka |
Ahu | 9000 x 450 x 1400 mm |
Taumaha | 1400kg |
Te rehu me te taika whakamatao
Tikanga o te rehu whakamahana | Rehu |
Te mana motopaika o te papu wai | 3kw |
Rauemi o te pupuha | ABS x 200pcs. |
Te rahi o te ahua | 6000 x 650 x 1400 mm |
Mīhini hopu anuhe 1set
Max .tere o te hopu | 0-8 m/min |
Te awhe mauri | ∮16 -∮110 mm |
Te mana motika mo te hopu | 3 kw |
Te roa whai hua o te pedrail | 1500 |
Te whakatikatika i te ahua o te motini hopu | Te hurihanga auau |
Te teitei o te pokapū mm | 1000 |
Te rahinga ahua mm | 1800 x 800 x 1600 mm |
Te pēhanga hau MPa | ≥0.6 |
Te tapahi kore puehu
Te awhe o te tapahi mm | ∮20-∮110mm |
Te mana motuka o te tapahi | 2.2 kw |
Te pehanga hau | ≥0.6 MPa |
Te rahi o te ahua | 2000 x 1200 x 1600 mm |
te kaitarai, te kaitahuri ranei
Puta aunoa ZJ 400
Max.pehanga hau | 13000 pa |
Max.rōrahi hau | 2.8m3/min |
Te kaha o te motuka | 1.5kw |
Te tere hurihuri o te motuka | 2800 r/min |
Te kaha kawe waka | 400kg/h |
Rōrahi o te hopper aspirating | 15 L |
Inter diameter o te whakawhiti ngongo ngohengohe | 40mm |
Te diameter o te ngongo ngongo ngohe | 50mm |
Tikanga o te uta | Korehau aspirating |
Taumaha | 90kg |
He whakamaroke Hopper STG-U500
Rōrahi katoa | 500L |
Te mana whakawera | 18 kw |
Uta kaha | 300kg |
Te mana pupuhi | 0.55 kw |
Rauemi | Kowiri tira |
Te whakatikatika i te pāmahana | Te whakatikatika irahiko pāmahana |
Taumaha | 240 kg |
Ahu | 2000 x 850 x 2200 mm |
Taupānga
HDPE hau paipa hanga mīhini PE kirihou putorino extruder
1.City pūnaha whatunga paipa wai
2.Raina paipa wai inu taone me tuawhenua.
3. Te tuku wai whenua me te kupenga paipa tuku parapara
4.Agricultural irrigation paipa.