Chiller
Tawhā Hangarau
Tauira/Tuemi | AW-20(D) | |
te kaha whakamahana ingoa | kcal/h | 55384 |
kw | 64.4 | |
mana whakauru | kw | 21.89 |
tuku hiko | 3PH~380V60HZ | |
whakamatao | momo | R22 |
momo mana whakahaere | takirere roha thermostatic | |
whakakōpeke | momo | panuku hermetic |
mana(kw) | 7.15*2 | |
whakapoapoa | momo | anga me te ngongo |
rere wai whakamatao(m3/h) | 15.8 | |
te diameter o te paipa o roto me te putanga (inihi) | 2-1/2 | |
whakaea | momo | tank with coil |
te rere wai makariri(m3/h) | 11.76 | |
te diameter o te paipa o roto me te putanga (inihi) | 2-1/2 | |
papua | mana(kw) | 3 |
hiki(m) | 25 | |
tiaki haumaru | compressor i runga i te pāmahana, i runga i naianei, teitei me te iti te pehanga, te raupapa wahanga, te wahanga-ngaro | |
taumaha | kg | 900 |
inenga | mm | 1700*810*1620 |
Tuhipoka:
1.Nominal kaha meangiti he rite ki:
Te wera o te wai whakamatao ki roto: 12℃
Te pāmahana wē mātao putanga: 7℃
Te pāmahana wai whakamahana uru: 25℃
Te pāmahana wai whakamatao putanga: 30℃
2. Awhe Mahi:
Ko te awhe pāmahana o te wai matao mai i te 5 ℃ ki te 35 ℃;
Ko te rereketanga o te pamahana i waenga i te kuhu me te wai whakamatao mai i te 3 ℃ ki te 8 ℃.
Ko te awhe pāmahana o te wai whakamatao mai i te 18 ℃ ki te 35 ℃;
Ko te rereketanga o te pāmahana i waenga i te kokoru me te wai whakamatao mai i te 3.5 ℃ ki te 10 ℃.
Kei a matou te mana ki te whakarereke i nga rahinga i runga ake nei, i nga tawhā ranei kaore he panui.