Utu Miihini Whakaranu Kirihou mo te PVC
Nga painga
SRL-200/500whakaranu wera me te whakamatao
Nga waahanga taputapu: ①whakaranu wera②Whakaranu whakamahana ③puu uta ﹡ka tango i te hiri o te kounga pai me te rango hau kounga pai ﹡tango Schneider ranei Schneider AC contactor | ||||
Whakaranu wera | ||||
1 | rōrahi katoa o te whakaranu wera | L | 200 | |
2 | rōrahi whai hua o te whakaranu wera | L | 150 | |
3 | taimaha rauemi / puranga | ㎏/ puranga | ≤100 | |
4 | Putanga | ㎏/h | ≤400 | |
5 | mana motika | KW | 30/42, motuka tere rua | |
6 | tere hurihuri wera whakaranu | r/min | 475/950 | |
7 | Te rahinga o te mata whakakorikori | pcs | 3(1Cr18Ni9Ti) | |
8 | te wa whakaranu | min / puranga | 8-10 | |
Whakaranu whakamahana | ||||
1 | rōrahi whakaranu whakamatao | L | 500 | |
2 | rōrahi whai hua o te meangiti whakaranu | L | 320 | |
3 | mana motika | KW | 11 | |
4 | rauemi o te mata whakaranu whakamatao | / | ZG1Cr18Ni9Ti | |
5 | tere hurihuri mata | r/m | 130 | |
6 | tikanga whakahaere hiki | / | pneumatika | |
7 | Tikanga whakamatao | / | whakamahana wai | |
8 | wā whakamatao | min / puranga | 10-12 | |
Hiko | ||||
1 | Kaitaki AC | / | Schneider | |
2 | Pūmana pāmahana | / | RKC or Omron | |
KaitukuAunoa
| ||||
1 | Te diameter ngongo kawe | mm | 102 | |
2 | Te utu hiko hiko | KW | 1.1 | |
3 | Te mana nekeneke rauemi pana | KW | 0.75 | |
4 | rōrahi rokiroki | kg | 120 | |
5 | Ko nga taonga o te hopper rokiroki me te ngongo | / | Kowiri tira |