PET tākai whitiki whitiki production raina
PP PET tihorea kirihou tarapēke here Unuhia ropu hanga mihini
- Ko te nuinga o te raina tangohanga here PP PET mo te whakaputa i te here PP PET.
- Ko te rauemi mata ka taea te 100% rauemi hangarua, ka taea te whakaiti i te utu Pproduce me te whiwhi hua pai.
- Ko te PP PET bale ko te whakakapi i te whitiki rino me te maha o nga painga penei i te toronga pai ki te pāmahana teitei, ngawari te whakamahi.
- He pai te nuinga mo te takai mo nga momo tauhokohoko.
PET here hanga tauira miihini
Tauira | SJ-65 | SJ-75 | SJ-90 |
Kaituku | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Hua hua | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Puku Motini | 22kw | 30kw | 55kw |
Rua teihana Winder | 60-120m / min, ka taea te whakarite | ||
Rahi here | Whānui: 5mm-20mm | Whānui: 10mm-25mm | Te whanui: 20mm-35mm |
Matotoru: 0.36mm-1.0mm | Matotoru: 0.5mm-1.3mm | Matotoru: 0.5mm-1.8mm | |
Raukaha kua whakauruhia | tata 80kw | tata 90kw | tata 110kw |
Ahu Raina | 30m×2m×2.2m (L×W×H) | 30m×3m×4.5m (L×W×H) | 30m×5m×6m (L×W×H) |
Tauira mihini hanga roopu here PP
Tauira | SJ-65 | SJ-80 | SJ-90 |
Kaituku | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Hua hua | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Puku Motini | 22kw | 30kw | 55kw |
Rua teihana Winder | 80-120m / min, ka taea te whakarite | ||
Rahi here | Whānui: 5mm-20mm | Whānui: 10mm-25mm | Te whanui: 20mm-35mm |
Matotoru: 0.36mm-1.0mm | Matotoru: 0.5mm-1.3mm | Matotoru: 0.5mm-1.8mm | |
Raukaha kua whakauruhia | tata 40kw | tata 60kw | tata 80kw |
Ahu Raina | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×H) | 26m×5m×3.5m (L×W×H) |
Pūnaha whakahaere hiko
- huringa auau: ABB
- Te mita whakahaere pāmahana: Omron
- Kaihono: Siemens
- Mata pa: Siemens
- Te motuka matua: Siemens